| Model | X810PRO Spaying UAV Drone |
| Product material | Aviation carbon fiber and aviation aluminum |
| Spraying system | Imported high pressure anti elegant spray nozzle |
| Control system | WFT08/WFT09II |
| GPS system | Double GPS |
| Hardware parts technology | Ordinery |
| Wing strength | 40 |
| Body strength | 30 |
| landing chassis strength | 25 |
| Maximum take-off weight | 23KG |
| Deadweight | 10KG |
| Maximum loading | 10KG |
| Tank capacity | 10L |
| Flying time | 40minutes |
| Flying time(full loading) | 22-29minutes |
| Flying altitude | ≤30m |
| Flight radius | ≤2000m |
| Flying speed | 1-10m/s |
| Width of operation spray | 4~6m |
| Spray flow | 1-2L/min |
| Atomizing point size | 60~90μm |
| Working efficiency | 100 acre/day |
| Motor speed | 5000rpm |
| Safe takeoff and landing wind speed | ≤5 |
| Power life | ≥100,000 working hours |
| Service life | ≥10 Year |



